Compatible Materials Include:
- unalloyed steels
- low-alloy steels
- stainless steels
- cold-worked steels
- heat-worked steels
- PM steels
- ductile iron
- cast iron
- Stellite™, Haystelloy, Inconel
Untreated Hardness | Surface Hardness Treated with Blaze | Blaze Typical Depth |
|
---|---|---|---|
Mild Steel | 20-30 HRC | 100+ HRC | 0.006” |
Medium Carbon Steel | 40-50 HRC | 100+ HRC | 0.006” |
Stainless Steel | 20-44 HRC | 100+ HRC | 0.004” |
High Carbon Steel | 50-60 HRC | 100+ HRC (2) | 0.004” |
Tool Steel | 60-65 HRC | 100+ HRC | 0.004” |
Hardened Steel | 50-70 HRC | 100+ HRC (3) | 0.004” |
Ductile Iron | Data Forthcoming | Data Forthcoming | Data Forthcoming |
Cast Iron | Data Forthcoming | Data Forthcoming | Data Forthcoming |
Compared with Tungsten Carbide | 70-90 HRC (1) | ___ (4) | ___ (4) |
Notes:
- Higher Tungsten Carbide HRC’s become brittle, unlike Blaze Surfaces.
- High Carbon content steel is not always ideal for Blaze
- Your component remains fully heat-treatable after the Blaze process.
- Not applicable to Tungsten Carbide. Placed here as a hardness reference.